|

List of Housing in the Area
| Date Listed | August 15, 2005 |
| When Available | September 15, 2005 |
| Rental Cost | $780/month |
| Contact | Gilda Swartz @ 416-733-7600 ext.4450 (w) or 416-654-5950 (h) |
| Closest Intersection | St.Claire/Vaughn |
| Description of Space | Basement Apartment, Separate entrance. Immaculate, full 8-ft ceilings, modern, bright, quiet, on quiet residential street. Very close to TTC & 5 min to St.Clair W Subway by bus. |
| Included | Utilities, A/C, Washer/Dryer |
| Restrictions | Non-Smokers, No children |
|
| Date Listed | May 25, 2005 |
| When Available | June 1, 2005 |
| Rental Cost | $1550/month plus utilities |
| Contact | Call 416-433-5757 |
| Closest Intersection | Davenport/Casa Loma |
| Description of Space | 2-Storey Semi-Detached House, Hardwood Floors, 3-piece Bathroom, Dining Room, Living Room, 2 Bedrooms, Kitchen, Fridge & Stove,Range Hood, Washer and Dryer Hook-Up in Basement & Private Garden. |
| Included | Private Driveway/Garage with 2 Parking Spaces |
| Restrictions | One Year Lease Commitment, Non-Smokers, No Pets |
|
| Date Listed | January 6, 2005 |
| When Available | Immediately |
| Rental Cost | $500/month |
| Contact | Diane at 416-656-6005 after 6.00 - anytime on week-end |
| Closest Intersection | St. Clair & Dufferin |
| Description of Space | One bedroom apartment for rent. Nice, clean, warm, quiet apartment in adult home. Separate Entrance, Share yard. Steps to St. Clair streetcar. 35 minutes to downtown on transit. |
| Included | Heat, Hydro and Laundry. Permit parking $ 12.00/month. |
| Restrictions | |
|
| Date Listed | November 08, 2004 |
| When Available | December 01 |
| Rental Cost | $473.34/month |
| Contact | please email sandstorm@sympactico.ca or call 416-532-0519 |
| Closest Intersection | College & Dovercourt |
| Description of Space | Great apartment near Little Italy. Near TTC, groceries, shopping, restaurants, gym, etc. Share top two floors of a huge house with 3 others. Looking for a nice, friendly, responsible, clean, non-smoker. |
| Included | Utilities |
| Restrictions | No Smoking |
|
| Date Listed | August 20, 2004 |
| When Available | Immediately |
| Rental Cost | $700/month |
| Contact | please contact maria or nek at 416-204-1944 |
| Closest Intersection | Just south of college st at spadina in kensington market |
| Description of Space | Unfurnished room available in large beautiful house to share with 3 other wholistic organically minded people, use of whole house including new washer and dryer and lovely front and back yards. We have lived here for four years and love this place like it is our own.freshly painted. We are also very musical. |
| Included | Utilities, also phone and high speed internet connection in your room parking available on street with city permit |
| Restrictions | We have Cats, No Smoking |
|
| Date Listed | August 09, 2004 |
| When Available | August 15, 2004 |
| Rental Cost | $ 600/month |
| Contact | Paul or Rossana 416-657-1569 |
| Closest Intersection | Kendal & Davenport |
| Description of Space | Basement Apartment, Self-Contained Apartment, with Washer and Dryer, 3 Pieces Bathroom, Living Room, Bedroom, Kitchen, Fridge & Stove |
| Included | Utilities, Hydro |
| Restrictions | No Pets, No Smoking |
|
| Date Listed | August 09, 2004 |
| When Available | Immediately |
| Rental Cost | My husband has had a stroke and we would offer reduced rent in return for sharing some care of my husband. Knowledge of or experience with demetia helpful. Terms to be negotiated. |
| Contact | 416-285-0188 |
| Closest Intersection | St. Clair and O'Connor in East York |
| Description of Space | Basement Apartment with Washer & Dryer, Bathroom, Living Room, Bedroom, Bed, Kitchen & Fridge, Desk, Bookcases, Gas Fireplace, Small Chesterfield. |
| Included | Cable, Utilities, Hydro, Parking (on street) |
| Restrictions | Female (mature), suitable for a single person, couple possible |
|
Sutherland-Chan's role is to facilitate potential landlords and tenants meeting each other. We are not a housing registry and do not take responsibility for any landlord-tenant relationship which ensues.
|